<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NXT MazeRunner</title>
	<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/</link>
	<description>LEGO Mindstorms NXT Blog Forums Community Downloads Tutorials</description>
	<pubDate>Fri, 04 Jul 2008 07:59:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Arnold Ude</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-41650</link>
		<pubDate>Sat, 22 Sep 2007 23:17:20 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-41650</guid>
					<description>I have taken those image from the book "Building Robots with Lego Mindstorms NXT" and finally managed to create a 99% LDD model from those images. Anybody interested? Mail me to arnoldu at udeedv dot com</description>
		<content:encoded><![CDATA[<p>I have taken those image from the book &#8220;Building Robots with Lego Mindstorms NXT&#8221; and finally managed to create a 99% LDD model from those images. Anybody interested? Mail me to arnoldu at udeedv dot com
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roger</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-11377</link>
		<pubDate>Sun, 08 Apr 2007 06:16:04 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-11377</guid>
					<description>Very compact small footprint design.  Could you post some pics of construction details?? 
Thanx</description>
		<content:encoded><![CDATA[<p>Very compact small footprint design.  Could you post some pics of construction details??<br />
Thanx
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ajcross123</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-10340</link>
		<pubDate>Mon, 02 Apr 2007 20:18:11 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-10340</guid>
					<description>"detect stall using motor encoder": If the motor is not turning, it has stalled. Each motor counts how much it rotates using an encoder. Check this value every few microseconds. If it is does not change much, the motor has stalled.</description>
		<content:encoded><![CDATA[<p>&#8220;detect stall using motor encoder&#8221;: If the motor is not turning, it has stalled. Each motor counts how much it rotates using an encoder. Check this value every few microseconds. If it is does not change much, the motor has stalled.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zaffiro</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-9118</link>
		<pubDate>Fri, 23 Mar 2007 16:00:42 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-9118</guid>
					<description>Sorry, could you please explain with more details "detect stall using motor encoder" ? My English it's not so good. Thanks a lot</description>
		<content:encoded><![CDATA[<p>Sorry, could you please explain with more details &#8220;detect stall using motor encoder&#8221; ? My English it&#8217;s not so good. Thanks a lot
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ajcross123</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-8977</link>
		<pubDate>Wed, 21 Mar 2007 21:47:10 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-8977</guid>
					<description>How well did it perform going backwards through the maze? I know that the US works best aimed dead on, but would it work to aim from the front right corner at 45 degrees to the left front? That gives some front collision detection to avoid the numerous backups.</description>
		<content:encoded><![CDATA[<p>How well did it perform going backwards through the maze? I know that the US works best aimed dead on, but would it work to aim from the front right corner at 45 degrees to the left front? That gives some front collision detection to avoid the numerous backups.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guy Ziv</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-8974</link>
		<pubDate>Wed, 21 Mar 2007 21:05:16 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-8974</guid>
					<description>MazeRunner uses an ultrasonic sensor to look for left turns, and detect stall using motor encoder to turn right.</description>
		<content:encoded><![CDATA[<p>MazeRunner uses an ultrasonic sensor to look for left turns, and detect stall using motor encoder to turn right.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dick Swan</title>
		<link>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-8969</link>
		<pubDate>Wed, 21 Mar 2007 20:17:55 +0000</pubDate>
		<guid>http://nxtasy.org/2007/03/21/nxt-mazerunner/#comment-8969</guid>
					<description>Watching your video made me think of the video on the Microsoft site about their Robotics Studio. They had a similar "maze" built out of books and cardboard boxes; the robotc was controlled via PC joystick, Robotics Studio on the PC and bluetooth connection. The response was so slow that it was almost impossible to navigate without lots of wall destruction. Your autonomous robot does a better job.</description>
		<content:encoded><![CDATA[<p>Watching your video made me think of the video on the Microsoft site about their Robotics Studio. They had a similar &#8220;maze&#8221; built out of books and cardboard boxes; the robotc was controlled via PC joystick, Robotics Studio on the PC and bluetooth connection. The response was so slow that it was almost impossible to navigate without lots of wall destruction. Your autonomous robot does a better job.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
